Night Sky
A planisphere of the inquiry. Radius is the rests-on cascade, angle is the triad, and the wheel is relative build time — the programme’s own span, from the earliest work to now, so progress is what turns, not months.
t 1.00
unlit 0rising 1now 8held 2shipped 1
triad
phase
12 of 12 projects
wheel t 1.00
| between | relation | now | What is right relationship? | private | 0.88 → 1.00 |
| Assay | relation | now | What is right relationship? | private | 0.64 → 1.00 |
| Night Sky | relation | now | What is right relationship? | private | 1.00 → 1.00 |
| obsidian-vault-mcp | relation | shipped | What is right relationship? | — | 0.05 → 0.85 |
| Dovetail | relatum · i | now | What does it ask of me? | private | 0.75 → 1.00 |
| stuart-toolkit | relatum · i | now | What does it ask of me? | private | 0.75 → 1.00 |
| Atlas | relatum · we | now | SecondMuse | private | 0.82 → 1.00 |
| Overstory | relatum · we | held | SecondMuse | private | 0.96 → 0.97 |
| Project Constellation | relatum · we | held | SecondMuse | private | 0.57 → 0.98 |
| Seek First | relatum · we | now | Seek First | private | 0.73 → 1.00 |
| Seek First web | relatum · we | rising | Seek First | private | 0.00 → 0.88 |
| Relational Imperative App | relatum · we | now | Relational Theory | private | 0.00 → 1.00 |
Phase and the phase counts read at the shared wheel position. Wind the wheel in the Sky and these move with it.